Post by stevenstamkos91(TB) on Feb 1, 2013 16:13:18 GMT -5
Brian Hart RW 18 950001 0 39 48 46 49 51 42 48 52 42 75 47 54 49 47 47 56
Denis Kazionov LW 24 600000 0 37 49 53 50 58 58 58 63 54 68 51 55 58 50 58 62
Tanner Richard LW 19 750001 0 36 42 52 48 43 42 39 50 58 79 45 50 52 47 41 55
Nikita Gusev LW 20 525001 0 25 32 43 38 32 32 29 40 49 78 33 50 45 37 31 47
Andrei Vasilevski G 18 750001 0 37 48 51 49 49 49 50 56 43 78 58 48 51 49 49 56
Adam Wilcox G 21 525000 0 37 44 45 45 44 45 44 46 44 76 41 49 47 44 44 55
Slater Koekkoek D 18 750001 0 30 51 45 49 58 58 57 64 49 70 65 57 64 48 57 62
Jake Dotchin D 18 525001 0 43 51 38 45 51 54 54 53 52 61 75 53 54 44 53 60
Dylan Blujus D 18 525001 0 43 42 51 44 56 56 52 55 49 70 65 52 54 45 54 60
Nikita Nesterov D 19 525000 0 18 46 41 43 41 45 30 53 39 76 38 52 53 43 38 54
Kirill Gotovets D 21 525000 0 30 42 44 43 43 44 42 52 55 60 40 51 48 43 43 54
Luke Witkowski D 22 525000 0 46 42 36 35 46 42 55 47 58 39 41 52 58 37 47 53
Brendan O'Donnell C 20 525000 0 30 47 48 48 48 48 48 51 40 68 53 53 54 47 48 57
Cédric Paquette C 19 525001 0 30 54 45 48 48 50 44 49 49 75 55 48 48 49 47 56
Matthew Peca C 19 525000 0 40 42 44 41 45 47 38 51 39 75 49 49 48 42 43 54
James Mullin C 20 525000 0 44 47 49 49 35 37 36 51 34 77 45 45 46 48 36 54
[Agent:2]
Denis Kazionov LW 24 600000 0 37 49 53 50 58 58 58 63 54 68 51 55 58 50 58 62
Tanner Richard LW 19 750001 0 36 42 52 48 43 42 39 50 58 79 45 50 52 47 41 55
Nikita Gusev LW 20 525001 0 25 32 43 38 32 32 29 40 49 78 33 50 45 37 31 47
Andrei Vasilevski G 18 750001 0 37 48 51 49 49 49 50 56 43 78 58 48 51 49 49 56
Adam Wilcox G 21 525000 0 37 44 45 45 44 45 44 46 44 76 41 49 47 44 44 55
Slater Koekkoek D 18 750001 0 30 51 45 49 58 58 57 64 49 70 65 57 64 48 57 62
Jake Dotchin D 18 525001 0 43 51 38 45 51 54 54 53 52 61 75 53 54 44 53 60
Dylan Blujus D 18 525001 0 43 42 51 44 56 56 52 55 49 70 65 52 54 45 54 60
Nikita Nesterov D 19 525000 0 18 46 41 43 41 45 30 53 39 76 38 52 53 43 38 54
Kirill Gotovets D 21 525000 0 30 42 44 43 43 44 42 52 55 60 40 51 48 43 43 54
Luke Witkowski D 22 525000 0 46 42 36 35 46 42 55 47 58 39 41 52 58 37 47 53
Brendan O'Donnell C 20 525000 0 30 47 48 48 48 48 48 51 40 68 53 53 54 47 48 57
Cédric Paquette C 19 525001 0 30 54 45 48 48 50 44 49 49 75 55 48 48 49 47 56
Matthew Peca C 19 525000 0 40 42 44 41 45 47 38 51 39 75 49 49 48 42 43 54
James Mullin C 20 525000 0 44 47 49 49 35 37 36 51 34 77 45 45 46 48 36 54
[Agent:2]