Post by minion(NYR) on Feb 1, 2013 23:16:20 GMT -5
Jesper Fasth RW 20 241500 3 20 58 57 58 46 49 42 54 56 72 49 51 47 57 45 58
Marek Hrivik LW 21 685000 3 32 48 51 45 67 68 59 64 67 89 55 58 56 48 64 65
Kyle Jean LW 22 211500 2 48 49 45 48 51 42 47 51 50 62 49 54 62 47 46 57
Jason Wilson LW 22 150000 1 40 46 46 46 52 50 56 49 42 44 51 52 58 46 52 56
Jason Missiaen G 22 675000 1 31 48 48 52 49 47 51 48 49 75 37 51 52 49 49 57
Scott Stajcer G 21 186000 1 31 44 45 42 46 45 47 56 55 75 37 52 50 43 46 56
Michael Sauer D 25 1250000 1 56 49 42 51 74 76 73 75 71 71 49 58 75 47 74 69
Michael Vernace D 26 525000 1 30 58 44 55 69 67 60 71 56 71 56 58 66 52 65 66
Stu Bickel D 25 225000 2 78 41 41 40 71 66 73 66 64 54 56 52 70 40 70 64
Logan Pyett D 24 180000 1 37 50 47 54 61 63 57 69 62 67 55 55 58 50 60 64
Pavel Valentenko D 24 950000 1 46 45 44 44 65 63 71 65 64 60 46 51 68 44 66 63
Blake Parlett D 23 537500 1 50 42 56 54 53 55 50 58 48 71 43 50 53 50 52 59
Steven Delisle D 22 219999 1 41 44 33 32 56 58 55 58 50 55 50 51 65 36 56 58
Dylan McIlrath D 20 157500 3 36 32 30 30 56 52 51 52 66 56 49 54 56 30 53 57
Jyri Niemi D 22 210000 1 44 55 44 47 43 43 42 49 48 57 43 51 51 48 42 55
Micheal Haley C 26 600000 2 55 48 46 47 70 63 70 68 75 33 70 59 70 47 67 65
Chris Kreider C 21 397500 2 47 61 58 62 55 59 55 76 63 70 54 52 65 60 56 64
Andrew Yogan C 20 196500 3 25 56 51 53 54 49 52 57 56 70 59 51 56 53 51 62
Ryan Bourque C 21 157500 1 38 45 48 48 55 56 53 63 55 81 54 53 58 47 54 60
Michael St. Croix C 19 199500 3 28 50 41 50 42 45 36 59 54 74 44 45 52 47 41 56
Oscar Lindberg C 20 202500 3 39 44 45 46 32 32 29 48 41 75 45 49 43 45 31 50
Shane McColgan RW 19 700000 0 31 45 48 44 43 45 40 54 60 74 51 54 53 45 42 57
Thomas Spelling RW 19 525000 0 32 48 48 49 40 41 34 52 53 84 44 43 42 48 38 56
Brady Skjei D 18 750001 0 36 53 48 55 59 58 59 55 56 75 66 52 54 52 58 62
Calle Andersson D 18 750001 0 38 44 41 42 53 50 55 53 57 77 42 54 58 42 52 59
Samuel Noreau D 19 525000 0 39 35 36 32 47 48 49 50 60 74 44 49 54 34 48 55
Peter Ceresnak D 19 525000 0 33 24 21 35 56 51 54 51 43 67 51 53 55 26 53 54
Mihail Pashnin D 23 525000 0 30 35 37 36 47 45 50 50 47 60 40 49 51 36 47 53
Cristoval Nieves C 18 750001 0 11 47 55 52 43 45 42 56 49 77 56 52 55 51 43 57
Steven Fogarty C 19 525000 0 32 41 48 45 41 40 38 52 48 72 44 48 49 44 39 52
Cameron Talbot G 25 550000 1 55 59 58 56 59 62 55 65 58 74 52 54 62 57 58 64
[Agent:2]
Marek Hrivik LW 21 685000 3 32 48 51 45 67 68 59 64 67 89 55 58 56 48 64 65
Kyle Jean LW 22 211500 2 48 49 45 48 51 42 47 51 50 62 49 54 62 47 46 57
Jason Wilson LW 22 150000 1 40 46 46 46 52 50 56 49 42 44 51 52 58 46 52 56
Jason Missiaen G 22 675000 1 31 48 48 52 49 47 51 48 49 75 37 51 52 49 49 57
Scott Stajcer G 21 186000 1 31 44 45 42 46 45 47 56 55 75 37 52 50 43 46 56
Michael Sauer D 25 1250000 1 56 49 42 51 74 76 73 75 71 71 49 58 75 47 74 69
Michael Vernace D 26 525000 1 30 58 44 55 69 67 60 71 56 71 56 58 66 52 65 66
Stu Bickel D 25 225000 2 78 41 41 40 71 66 73 66 64 54 56 52 70 40 70 64
Logan Pyett D 24 180000 1 37 50 47 54 61 63 57 69 62 67 55 55 58 50 60 64
Pavel Valentenko D 24 950000 1 46 45 44 44 65 63 71 65 64 60 46 51 68 44 66 63
Blake Parlett D 23 537500 1 50 42 56 54 53 55 50 58 48 71 43 50 53 50 52 59
Steven Delisle D 22 219999 1 41 44 33 32 56 58 55 58 50 55 50 51 65 36 56 58
Dylan McIlrath D 20 157500 3 36 32 30 30 56 52 51 52 66 56 49 54 56 30 53 57
Jyri Niemi D 22 210000 1 44 55 44 47 43 43 42 49 48 57 43 51 51 48 42 55
Micheal Haley C 26 600000 2 55 48 46 47 70 63 70 68 75 33 70 59 70 47 67 65
Chris Kreider C 21 397500 2 47 61 58 62 55 59 55 76 63 70 54 52 65 60 56 64
Andrew Yogan C 20 196500 3 25 56 51 53 54 49 52 57 56 70 59 51 56 53 51 62
Ryan Bourque C 21 157500 1 38 45 48 48 55 56 53 63 55 81 54 53 58 47 54 60
Michael St. Croix C 19 199500 3 28 50 41 50 42 45 36 59 54 74 44 45 52 47 41 56
Oscar Lindberg C 20 202500 3 39 44 45 46 32 32 29 48 41 75 45 49 43 45 31 50
Shane McColgan RW 19 700000 0 31 45 48 44 43 45 40 54 60 74 51 54 53 45 42 57
Thomas Spelling RW 19 525000 0 32 48 48 49 40 41 34 52 53 84 44 43 42 48 38 56
Brady Skjei D 18 750001 0 36 53 48 55 59 58 59 55 56 75 66 52 54 52 58 62
Calle Andersson D 18 750001 0 38 44 41 42 53 50 55 53 57 77 42 54 58 42 52 59
Samuel Noreau D 19 525000 0 39 35 36 32 47 48 49 50 60 74 44 49 54 34 48 55
Peter Ceresnak D 19 525000 0 33 24 21 35 56 51 54 51 43 67 51 53 55 26 53 54
Mihail Pashnin D 23 525000 0 30 35 37 36 47 45 50 50 47 60 40 49 51 36 47 53
Cristoval Nieves C 18 750001 0 11 47 55 52 43 45 42 56 49 77 56 52 55 51 43 57
Steven Fogarty C 19 525000 0 32 41 48 45 41 40 38 52 48 72 44 48 49 44 39 52
Cameron Talbot G 25 550000 1 55 59 58 56 59 62 55 65 58 74 52 54 62 57 58 64
[Agent:2]