Post by jim(PHX) on Feb 2, 2013 13:40:17 GMT -5
Jordan Szwarz RW 21 184005 1 45 51 49 47 55 52 58 60 52 74 52 54 58 49 55 61
Scott Arnold RW 23 157500 2 50 48 45 48 53 50 56 56 58 53 47 50 57 47 53 59
Chris Brown RW 21 255999 3 49 48 50 53 54 45 55 59 60 59 48 53 58 50 51 58
Philip Lane RW 20 583333 3 40 41 44 49 48 50 44 50 55 82 29 45 50 44 47 56
Nick Johnson LW 26 725000 1 36 59 61 59 74 70 67 70 65 72 50 58 70 59 70 69
Rob Klinkhammer LW 26 650000 1 28 58 53 55 67 70 68 72 60 67 55 58 68 55 68 67
Andy Miele LW 24 850500 1 35 63 57 60 66 65 58 72 66 67 65 55 61 60 63 66
Lucas Lessio LW 19 277500 3 26 49 51 50 53 41 46 55 59 77 30 45 49 50 46 56
Jordan Martinook LW 20 249750 3 40 56 42 48 51 43 40 50 47 70 44 49 50 48 44 56
Mike Lee G 21 640000 3 38 51 52 51 50 54 52 58 58 77 51 51 54 51 52 59
Mark Visentin G 20 900000 3 31 51 53 49 46 49 42 72 41 74 55 54 51 51 45 59
Louis Domingue G 20 174000 3 17 45 40 36 47 45 50 49 52 89 48 47 50 40 47 57
Brandon Gormley D 20 1375000 3 30 55 57 59 63 65 59 67 70 70 55 58 64 57 62 67
Michael Stone D 22 845833 1 40 53 55 51 67 68 59 72 66 78 50 58 63 53 64 64
David Rundblad D 21 262500 1 30 56 63 54 67 67 61 74 65 74 40 56 61 57 65 64
Chris Summers D 24 240975 1 42 40 49 46 62 65 56 71 56 66 49 51 65 45 61 63
Mark Louis D 25 165000 1 35 31 32 30 67 59 68 65 62 55 55 58 73 31 64 61
Maxim Goncharov D 23 322500 1 37 54 44 46 58 59 61 67 62 63 49 50 55 48 59 59
Justin Weller D 21 169500 1 30 30 49 38 51 54 53 60 53 67 49 50 58 39 52 58
Mathieu Brodeur D 22 210000 1 34 31 33 32 52 50 44 56 52 67 41 52 53 32 48 54
Ethan Werek C 21 216999 1 30 48 44 43 57 55 59 60 67 61 54 55 56 45 57 60
Brendan Shinnimin C 21 200250 3 39 53 53 55 44 45 44 52 56 65 56 49 52 53 44 57
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Andrew Fritsch RW 19 525000 0 35 53 41 45 41 41 37 54 41 76 44 48 48 46 39 55
Samuel Fejes LW 18 525001 0 41 41 44 41 38 40 37 48 38 78 50 52 47 42 38 53
Marek Langhamer G 18 750001 0 24 51 42 47 44 50 47 48 51 70 45 47 49 46 47 54
Niklas Tikkinen D 18 525001 0 28 50 51 57 51 52 48 58 48 77 65 50 52 52 50 62
Rhett Holland D 18 525001 0 47 38 41 45 53 56 52 56 62 78 75 48 54 41 53 61
Justin Haché D 18 525001 0 37 48 42 45 54 55 53 56 63 78 75 51 52 45 54 61
James Melindy D 18 525001 0 33 50 43 49 54 54 50 52 53 73 74 50 53 47 52 61
Zac Larraza C 19 900000 0 39 49 45 42 41 43 41 50 53 75 48 51 54 45 41 56
Henrik Samuelsson C 18 750001 0 12 46 48 51 52 41 45 51 49 74 45 51 51 48 46 56
Kale Kessy C 19 525000 0 33 44 36 42 45 45 56 47 41 43 45 49 57 40 48 53
Alexander Ruuttu C 19 525000 0 38 45 43 43 45 34 33 51 52 75 49 47 53 43 37 53
and Kyle Rau!
[Agent:2]
Scott Arnold RW 23 157500 2 50 48 45 48 53 50 56 56 58 53 47 50 57 47 53 59
Chris Brown RW 21 255999 3 49 48 50 53 54 45 55 59 60 59 48 53 58 50 51 58
Philip Lane RW 20 583333 3 40 41 44 49 48 50 44 50 55 82 29 45 50 44 47 56
Nick Johnson LW 26 725000 1 36 59 61 59 74 70 67 70 65 72 50 58 70 59 70 69
Rob Klinkhammer LW 26 650000 1 28 58 53 55 67 70 68 72 60 67 55 58 68 55 68 67
Andy Miele LW 24 850500 1 35 63 57 60 66 65 58 72 66 67 65 55 61 60 63 66
Lucas Lessio LW 19 277500 3 26 49 51 50 53 41 46 55 59 77 30 45 49 50 46 56
Jordan Martinook LW 20 249750 3 40 56 42 48 51 43 40 50 47 70 44 49 50 48 44 56
Mike Lee G 21 640000 3 38 51 52 51 50 54 52 58 58 77 51 51 54 51 52 59
Mark Visentin G 20 900000 3 31 51 53 49 46 49 42 72 41 74 55 54 51 51 45 59
Louis Domingue G 20 174000 3 17 45 40 36 47 45 50 49 52 89 48 47 50 40 47 57
Brandon Gormley D 20 1375000 3 30 55 57 59 63 65 59 67 70 70 55 58 64 57 62 67
Michael Stone D 22 845833 1 40 53 55 51 67 68 59 72 66 78 50 58 63 53 64 64
David Rundblad D 21 262500 1 30 56 63 54 67 67 61 74 65 74 40 56 61 57 65 64
Chris Summers D 24 240975 1 42 40 49 46 62 65 56 71 56 66 49 51 65 45 61 63
Mark Louis D 25 165000 1 35 31 32 30 67 59 68 65 62 55 55 58 73 31 64 61
Maxim Goncharov D 23 322500 1 37 54 44 46 58 59 61 67 62 63 49 50 55 48 59 59
Justin Weller D 21 169500 1 30 30 49 38 51 54 53 60 53 67 49 50 58 39 52 58
Mathieu Brodeur D 22 210000 1 34 31 33 32 52 50 44 56 52 67 41 52 53 32 48 54
Ethan Werek C 21 216999 1 30 48 44 43 57 55 59 60 67 61 54 55 56 45 57 60
Brendan Shinnimin C 21 200250 3 39 53 53 55 44 45 44 52 56 65 56 49 52 53 44 57
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Andrew Fritsch RW 19 525000 0 35 53 41 45 41 41 37 54 41 76 44 48 48 46 39 55
Samuel Fejes LW 18 525001 0 41 41 44 41 38 40 37 48 38 78 50 52 47 42 38 53
Marek Langhamer G 18 750001 0 24 51 42 47 44 50 47 48 51 70 45 47 49 46 47 54
Niklas Tikkinen D 18 525001 0 28 50 51 57 51 52 48 58 48 77 65 50 52 52 50 62
Rhett Holland D 18 525001 0 47 38 41 45 53 56 52 56 62 78 75 48 54 41 53 61
Justin Haché D 18 525001 0 37 48 42 45 54 55 53 56 63 78 75 51 52 45 54 61
James Melindy D 18 525001 0 33 50 43 49 54 54 50 52 53 73 74 50 53 47 52 61
Zac Larraza C 19 900000 0 39 49 45 42 41 43 41 50 53 75 48 51 54 45 41 56
Henrik Samuelsson C 18 750001 0 12 46 48 51 52 41 45 51 49 74 45 51 51 48 46 56
Kale Kessy C 19 525000 0 33 44 36 42 45 45 56 47 41 43 45 49 57 40 48 53
Alexander Ruuttu C 19 525000 0 38 45 43 43 45 34 33 51 52 75 49 47 53 43 37 53
and Kyle Rau!
[Agent:2]