Post by Aston(FLA) on Feb 2, 2013 19:19:02 GMT -5
Yaroslav Kosov RW 19 525000 0 45 48 46 45 48 41 48 44 51 72 44 52 52 46 45 56
Iiro Pakarinen RW 21 525000 0 43 41 43 41 49 41 42 52 45 70 48 51 50 41 44 55
Joe Basaraba RW 20 525000 0 34 42 46 43 27 28 24 47 43 68 39 47 53 43 26 51
Alexander Delnov LW 18 525000 0 32 47 47 50 37 38 36 52 50 79 44 43 45 48 37 52
Sergei Gayduchenko G 23 525000 0 20 46 45 41 42 43 44 58 57 63 48 47 51 44 43 53
Sam Brittain G 20 525000 0 31 31 45 46 36 41 34 46 34 73 32 45 44 40 37 51
Michael Matheson D 18 750001 0 38 50 51 53 59 58 55 63 55 77 65 52 59 51 57 62
Roman Derlyuk D 25 710000 0 39 46 41 39 65 66 64 67 71 64 49 50 61 42 65 59
Rasmus Bengtsson D 19 525000 0 41 49 35 35 53 54 50 52 44 76 50 48 49 39 52 57
Eddie Wittchow D 19 525000 0 42 48 48 49 47 43 49 49 44 74 44 50 54 48 46 57
R.J. Boyd D 21 525000 0 30 44 48 48 45 45 45 52 38 67 46 53 52 46 45 56
Ben Gallacher D 19 525000 0 33 31 46 33 47 49 43 49 59 76 55 45 46 36 46 56
Jonathan Racine D 19 525000 0 39 35 32 37 48 44 51 50 54 72 48 49 52 34 47 55
Jonatan Nielsen D 18 525000 0 34 41 39 45 44 45 41 54 50 70 50 47 50 41 43 55
Rocco Grimaldi C 19 750000 0 36 53 51 53 39 45 28 58 54 78 47 53 48 52 37 58
Kyle Rau C 19 525000 0 31 52 53 55 41 41 35 54 49 79 51 53 47 53 39 58
David Pacan C 21 525000 0 37 50 49 48 51 48 50 48 44 64 53 53 53 49 49 58
Steven Hodges C 18 750001 0 37 42 41 42 49 54 48 51 55 76 53 51 51 41 50 56
Wade Megan C 22 525000 0 38 43 42 42 44 41 50 47 49 71 51 52 52 42 45 55
Corban Knight C 21 525000 0 30 45 48 47 44 43 42 56 47 63 52 53 52 46 43 55
Connor Brickley C 20 525000 0 55 45 49 42 43 40 47 52 44 49 44 54 54 45 43 54
Zach Hyman C 20 525000 0 35 43 39 45 42 43 40 49 33 74 44 52 48 42 41 53
Francis Beauvillier C 18 750001 0 39 42 43 45 39 41 33 54 51 78 47 45 41 43 37 53
Nick Bjugstad C 20 525000 0 30 45 32 45 35 32 28 43 51 72 48 47 47 40 31 50
[Agent:2]
Iiro Pakarinen RW 21 525000 0 43 41 43 41 49 41 42 52 45 70 48 51 50 41 44 55
Joe Basaraba RW 20 525000 0 34 42 46 43 27 28 24 47 43 68 39 47 53 43 26 51
Alexander Delnov LW 18 525000 0 32 47 47 50 37 38 36 52 50 79 44 43 45 48 37 52
Sergei Gayduchenko G 23 525000 0 20 46 45 41 42 43 44 58 57 63 48 47 51 44 43 53
Sam Brittain G 20 525000 0 31 31 45 46 36 41 34 46 34 73 32 45 44 40 37 51
Michael Matheson D 18 750001 0 38 50 51 53 59 58 55 63 55 77 65 52 59 51 57 62
Roman Derlyuk D 25 710000 0 39 46 41 39 65 66 64 67 71 64 49 50 61 42 65 59
Rasmus Bengtsson D 19 525000 0 41 49 35 35 53 54 50 52 44 76 50 48 49 39 52 57
Eddie Wittchow D 19 525000 0 42 48 48 49 47 43 49 49 44 74 44 50 54 48 46 57
R.J. Boyd D 21 525000 0 30 44 48 48 45 45 45 52 38 67 46 53 52 46 45 56
Ben Gallacher D 19 525000 0 33 31 46 33 47 49 43 49 59 76 55 45 46 36 46 56
Jonathan Racine D 19 525000 0 39 35 32 37 48 44 51 50 54 72 48 49 52 34 47 55
Jonatan Nielsen D 18 525000 0 34 41 39 45 44 45 41 54 50 70 50 47 50 41 43 55
Rocco Grimaldi C 19 750000 0 36 53 51 53 39 45 28 58 54 78 47 53 48 52 37 58
Kyle Rau C 19 525000 0 31 52 53 55 41 41 35 54 49 79 51 53 47 53 39 58
David Pacan C 21 525000 0 37 50 49 48 51 48 50 48 44 64 53 53 53 49 49 58
Steven Hodges C 18 750001 0 37 42 41 42 49 54 48 51 55 76 53 51 51 41 50 56
Wade Megan C 22 525000 0 38 43 42 42 44 41 50 47 49 71 51 52 52 42 45 55
Corban Knight C 21 525000 0 30 45 48 47 44 43 42 56 47 63 52 53 52 46 43 55
Connor Brickley C 20 525000 0 55 45 49 42 43 40 47 52 44 49 44 54 54 45 43 54
Zach Hyman C 20 525000 0 35 43 39 45 42 43 40 49 33 74 44 52 48 42 41 53
Francis Beauvillier C 18 750001 0 39 42 43 45 39 41 33 54 51 78 47 45 41 43 37 53
Nick Bjugstad C 20 525000 0 30 45 32 45 35 32 28 43 51 72 48 47 47 40 31 50
[Agent:2]