Post by stevenstamkos91(TB) on Feb 2, 2013 20:25:04 GMT -5
Richard Panik RW 21 740000 1 31 64 62 64 58 61 54 67 57 70 58 60 62 63 57 65
J.T. Brown RW 22 405000 1 48 57 55 56 55 52 54 71 66 65 50 54 59 56 53 62
Danick Gauthier RW 20 177500 3 44 55 45 51 47 48 47 50 58 70 48 50 51 50 47 58
Nikita Kucherov RW 19 222750 3 25 50 51 58 41 40 38 52 46 78 40 51 52 53 39 53
Mike Angelidis LW 27 525000 1 53 53 54 52 70 68 71 66 58 38 71 62 67 53 69 66
Kyle Wilson LW 27 550000 1 31 61 60 69 68 69 62 73 71 67 53 51 69 63 66 66
Brett Connolly LW 20 1633333 2 30 65 59 63 64 60 64 71 65 69 47 57 61 62 62 66
Cory Conacher LW 22 261375 1 22 58 64 67 55 58 51 71 66 77 59 58 54 63 54 65
Pierre-Cedric Labrie LW 25 157500 1 51 51 52 54 69 65 74 67 57 42 51 60 70 52 69 64
Ondrej Palat LW 21 157500 2 39 49 46 47 47 48 44 54 51 81 49 51 52 47 46 58
Alex Hutchings LW 21 157500 1 30 46 47 48 46 47 41 67 48 67 47 52 49 47 44 55
Riku Helenius G 24 180000 2 38 54 53 55 58 57 56 58 49 75 55 54 58 54 57 60
Pat Nagle G 24 168750 1 49 50 53 51 52 53 58 57 55 78 41 52 53 51 54 60
Dustin Tokarski G 22 201666 1 31 50 53 55 55 50 57 60 47 75 51 53 55 52 54 60
Matt Taormina D 25 700000 1 39 58 57 62 71 72 64 72 70 76 56 55 59 59 69 69
Marc-André Bergeron D 31 1000000 1 31 76 74 71 67 65 50 79 73 69 53 62 65 73 60 69
Radko Gudas D 22 525000 1 62 40 46 40 64 65 72 65 74 74 55 62 72 42 67 66
Brian Lee D 25 1150000 2 40 54 55 53 72 73 66 70 65 75 51 53 68 54 70 66
Keith Aulie D 23 577500 1 27 43 47 49 69 66 65 72 65 66 49 51 67 46 66 65
Evan Oberg D 24 560000 1 67 52 55 55 69 69 63 72 62 78 41 59 66 54 67 65
Mark Barberio D 22 174000 1 41 66 56 56 60 61 50 69 72 73 41 52 60 59 57 63
Dmitri Korobov D 23 232500 2 35 49 45 47 58 60 57 62 54 76 49 53 57 47 58 62
Daniel Milan D 20 164499 3 30 46 49 49 51 48 49 52 54 72 40 53 51 48 49 58
Charles Landry D 21 525000 1 37 30 30 34 47 55 48 54 59 72 43 56 55 31 50 56
Alexander Killorn C 22 262500 2 38 61 60 62 56 55 50 65 58 62 58 57 59 61 53 63
Tyler Johnson C 21 227000 1 45 59 53 55 48 49 45 56 49 71 55 52 51 55 47 60
Vladislav Namestnikov C 19 303750 3 33 54 51 53 42 44 41 54 62 74 49 51 53 52 42 56
for TC
[Agent:2]
J.T. Brown RW 22 405000 1 48 57 55 56 55 52 54 71 66 65 50 54 59 56 53 62
Danick Gauthier RW 20 177500 3 44 55 45 51 47 48 47 50 58 70 48 50 51 50 47 58
Nikita Kucherov RW 19 222750 3 25 50 51 58 41 40 38 52 46 78 40 51 52 53 39 53
Mike Angelidis LW 27 525000 1 53 53 54 52 70 68 71 66 58 38 71 62 67 53 69 66
Kyle Wilson LW 27 550000 1 31 61 60 69 68 69 62 73 71 67 53 51 69 63 66 66
Brett Connolly LW 20 1633333 2 30 65 59 63 64 60 64 71 65 69 47 57 61 62 62 66
Cory Conacher LW 22 261375 1 22 58 64 67 55 58 51 71 66 77 59 58 54 63 54 65
Pierre-Cedric Labrie LW 25 157500 1 51 51 52 54 69 65 74 67 57 42 51 60 70 52 69 64
Ondrej Palat LW 21 157500 2 39 49 46 47 47 48 44 54 51 81 49 51 52 47 46 58
Alex Hutchings LW 21 157500 1 30 46 47 48 46 47 41 67 48 67 47 52 49 47 44 55
Riku Helenius G 24 180000 2 38 54 53 55 58 57 56 58 49 75 55 54 58 54 57 60
Pat Nagle G 24 168750 1 49 50 53 51 52 53 58 57 55 78 41 52 53 51 54 60
Dustin Tokarski G 22 201666 1 31 50 53 55 55 50 57 60 47 75 51 53 55 52 54 60
Matt Taormina D 25 700000 1 39 58 57 62 71 72 64 72 70 76 56 55 59 59 69 69
Marc-André Bergeron D 31 1000000 1 31 76 74 71 67 65 50 79 73 69 53 62 65 73 60 69
Radko Gudas D 22 525000 1 62 40 46 40 64 65 72 65 74 74 55 62 72 42 67 66
Brian Lee D 25 1150000 2 40 54 55 53 72 73 66 70 65 75 51 53 68 54 70 66
Keith Aulie D 23 577500 1 27 43 47 49 69 66 65 72 65 66 49 51 67 46 66 65
Evan Oberg D 24 560000 1 67 52 55 55 69 69 63 72 62 78 41 59 66 54 67 65
Mark Barberio D 22 174000 1 41 66 56 56 60 61 50 69 72 73 41 52 60 59 57 63
Dmitri Korobov D 23 232500 2 35 49 45 47 58 60 57 62 54 76 49 53 57 47 58 62
Daniel Milan D 20 164499 3 30 46 49 49 51 48 49 52 54 72 40 53 51 48 49 58
Charles Landry D 21 525000 1 37 30 30 34 47 55 48 54 59 72 43 56 55 31 50 56
Alexander Killorn C 22 262500 2 38 61 60 62 56 55 50 65 58 62 58 57 59 61 53 63
Tyler Johnson C 21 227000 1 45 59 53 55 48 49 45 56 49 71 55 52 51 55 47 60
Vladislav Namestnikov C 19 303750 3 33 54 51 53 42 44 41 54 62 74 49 51 53 52 42 56
for TC
[Agent:2]