Post by minion(NYR) on Feb 5, 2013 17:41:18 GMT -5
To AHL
Brandon Segal RW 29 550000 1 58 64 59 59 76 69 76 71 69 69 50 58 73 60 73 70
Benn Ferriero RW 25 700000 1 38 60 53 63 70 70 67 70 66 76 54 62 68 58 69 69
Vili Sopanen RW 24 595000 2 38 67 62 65 64 60 63 67 63 71 55 53 65 64 62 67
Jesper Fasth RW 20 805000 3 22 58 57 58 46 50 42 53 60 72 49 51 45 57 46 58
Christian Thomas RW 20 838333 3 34 51 48 59 51 57 46 51 46 82 60 50 48 52 51 58
Mats Zuccarello RW 25 900000 0 29 67 65 71 67 72 58 74 67 73 54 53 64 67 65 68
Tomas Zaborsky LW 24 750000 3 26 73 64 71 64 65 58 71 74 74 57 55 71 69 62 70
Mike Rupp LW 32 1500000 2 77 59 55 56 75 69 79 65 63 65 78 60 82 56 74 69
Arron Asham LW 34 1000000 2 72 58 47 49 76 67 82 67 66 40 50 68 85 51 75 68
Brandon Mashinter LW 24 550000 1 65 52 50 49 70 62 75 68 66 60 50 55 70 50 69 65
Marek Hrivik LW 21 685000 3 33 48 51 46 67 68 61 65 77 89 56 58 56 48 65 64
Kyle Jean LW 22 705000 2 48 49 45 48 51 43 47 51 51 62 50 54 62 47 47 57
Jason Wilson LW 22 500000 1 40 46 46 46 52 50 56 49 47 44 51 52 60 46 52 56
Michael Sauer D 25 1250000 1 56 49 42 51 74 76 73 75 80 71 49 58 75 47 74 69
Sean Collins D 28 600000 1 25 45 48 46 71 73 69 65 65 71 53 64 72 46 71 67
Michael Vernace D 26 525000 1 30 58 44 55 69 67 60 70 70 71 56 58 66 52 65 67
Matt Gilroy D 28 650000 1 40 50 56 65 71 72 62 72 56 78 56 55 67 57 68 66
Stu Bickel D 25 750000 2 78 41 43 40 71 67 75 66 60 54 56 52 70 41 71 64
Logan Pyett D 24 600000 1 37 50 47 54 61 63 57 69 63 67 55 55 58 50 60 64
Blake Parlett D 23 537500 1 50 42 56 54 51 55 50 60 58 71 43 50 53 50 52 60
Steven Delisle D 22 733333 1 41 44 34 32 54 58 55 58 47 55 51 51 65 36 55 57
Dylan McIlrath D 20 525000 3 36 32 32 30 57 53 54 54 47 56 49 54 56 31 54 57
Kris Newbury C 30 600000 2 70 51 54 50 71 70 75 70 67 40 65 54 74 51 72 67
Micheal Haley C 26 600000 2 55 48 46 47 70 63 70 68 70 33 70 59 70 47 67 65
Chris Kreider C 21 1325000 2 49 63 58 64 55 61 56 77 65 70 55 52 65 61 57 65
Andrew Yogan C 20 655000 3 25 56 51 53 54 49 52 57 49 70 59 51 56 53 51 61
Ryan Bourque C 21 525000 1 40 45 48 48 57 56 53 63 64 81 55 53 58 47 55 60
Justin Pogge G 26 615000 3 36 68 67 67 68 67 68 66 67 70 65 58 65 67 67 70
Cameron Talbot G 25 550000 1 55 61 58 56 59 62 57 65 57 74 52 54 62 58 59 65
Scott Stajcer G 21 620000 1 31 48 48 47 51 48 51 60 57 75 41 52 52 47 50 59
Niko Hovinen G 24 900000 3 34 51 55 45 50 52 52 52 65 75 53 57 54 50 51 59
To juniors
Thomas Spelling RW 19 100000 1 32 48 48 49 42 41 35 52 52 84 44 43 42 48 39 56
J.T. Miller LW 19 1275000 3 46 60 51 58 42 49 45 55 44 79 45 50 50 56 45 58
Shane McColgan RW 19 100000 1 31 47 48 47 45 46 41 54 58 74 51 54 54 47 44 58
Peter Ceresnak D 19 100000 1 33 24 21 35 58 51 55 50 52 67 51 53 55 26 54 55
Brady Skjei D 18 100000 1 37 53 50 58 60 61 61 56 52 75 66 52 58 53 60 63
Calle Andersson D 18 100000 1 41 44 42 42 55 52 57 53 51 77 42 54 58 42 54 59
Samuel Noreau D 19 100000 1 41 35 36 33 49 48 51 50 42 74 44 49 54 34 49 54
Cristoval Nieves C 18 100000 1 10 47 54 52 42 46 45 56 60 77 57 52 55 51 44
Steven Fogarty C 19 100000 1 32 41 48 45 41 41 38 52 59 72 44 48 51 44 40 53
58
Michael St. Croix C 19 100000 1 30 50 42 50 43 47 37 58 50 74 46 45 51 47 42 57
Waive/cut (also posted on waivers board)
Jyri Niemi D 22 700000 1 44 55 44 47 45 43 42 49 42 57 43 51 51 48 43 55
Mihail Pashnin D 23 100000 1 30 35 37 36 49 46 50 50 57 60 40 49 51 36 48 54
Danny Hobbs C 23 100000 1 40 44 44 44 49 48 48 56 56 62 51 54 54 44 48 57
Oscar Lindberg C 20 675000 3 39 44 45 46 32 32 29 50 56 75 45 49 41 45 31 51
Jason Missiaen G 22 675000 1 31 50 50 54 51 49 55 48 38 75 37 51 52 51 51 57
[Agent:2]
Brandon Segal RW 29 550000 1 58 64 59 59 76 69 76 71 69 69 50 58 73 60 73 70
Benn Ferriero RW 25 700000 1 38 60 53 63 70 70 67 70 66 76 54 62 68 58 69 69
Vili Sopanen RW 24 595000 2 38 67 62 65 64 60 63 67 63 71 55 53 65 64 62 67
Jesper Fasth RW 20 805000 3 22 58 57 58 46 50 42 53 60 72 49 51 45 57 46 58
Christian Thomas RW 20 838333 3 34 51 48 59 51 57 46 51 46 82 60 50 48 52 51 58
Mats Zuccarello RW 25 900000 0 29 67 65 71 67 72 58 74 67 73 54 53 64 67 65 68
Tomas Zaborsky LW 24 750000 3 26 73 64 71 64 65 58 71 74 74 57 55 71 69 62 70
Mike Rupp LW 32 1500000 2 77 59 55 56 75 69 79 65 63 65 78 60 82 56 74 69
Arron Asham LW 34 1000000 2 72 58 47 49 76 67 82 67 66 40 50 68 85 51 75 68
Brandon Mashinter LW 24 550000 1 65 52 50 49 70 62 75 68 66 60 50 55 70 50 69 65
Marek Hrivik LW 21 685000 3 33 48 51 46 67 68 61 65 77 89 56 58 56 48 65 64
Kyle Jean LW 22 705000 2 48 49 45 48 51 43 47 51 51 62 50 54 62 47 47 57
Jason Wilson LW 22 500000 1 40 46 46 46 52 50 56 49 47 44 51 52 60 46 52 56
Michael Sauer D 25 1250000 1 56 49 42 51 74 76 73 75 80 71 49 58 75 47 74 69
Sean Collins D 28 600000 1 25 45 48 46 71 73 69 65 65 71 53 64 72 46 71 67
Michael Vernace D 26 525000 1 30 58 44 55 69 67 60 70 70 71 56 58 66 52 65 67
Matt Gilroy D 28 650000 1 40 50 56 65 71 72 62 72 56 78 56 55 67 57 68 66
Stu Bickel D 25 750000 2 78 41 43 40 71 67 75 66 60 54 56 52 70 41 71 64
Logan Pyett D 24 600000 1 37 50 47 54 61 63 57 69 63 67 55 55 58 50 60 64
Blake Parlett D 23 537500 1 50 42 56 54 51 55 50 60 58 71 43 50 53 50 52 60
Steven Delisle D 22 733333 1 41 44 34 32 54 58 55 58 47 55 51 51 65 36 55 57
Dylan McIlrath D 20 525000 3 36 32 32 30 57 53 54 54 47 56 49 54 56 31 54 57
Kris Newbury C 30 600000 2 70 51 54 50 71 70 75 70 67 40 65 54 74 51 72 67
Micheal Haley C 26 600000 2 55 48 46 47 70 63 70 68 70 33 70 59 70 47 67 65
Chris Kreider C 21 1325000 2 49 63 58 64 55 61 56 77 65 70 55 52 65 61 57 65
Andrew Yogan C 20 655000 3 25 56 51 53 54 49 52 57 49 70 59 51 56 53 51 61
Ryan Bourque C 21 525000 1 40 45 48 48 57 56 53 63 64 81 55 53 58 47 55 60
Justin Pogge G 26 615000 3 36 68 67 67 68 67 68 66 67 70 65 58 65 67 67 70
Cameron Talbot G 25 550000 1 55 61 58 56 59 62 57 65 57 74 52 54 62 58 59 65
Scott Stajcer G 21 620000 1 31 48 48 47 51 48 51 60 57 75 41 52 52 47 50 59
Niko Hovinen G 24 900000 3 34 51 55 45 50 52 52 52 65 75 53 57 54 50 51 59
To juniors
Thomas Spelling RW 19 100000 1 32 48 48 49 42 41 35 52 52 84 44 43 42 48 39 56
J.T. Miller LW 19 1275000 3 46 60 51 58 42 49 45 55 44 79 45 50 50 56 45 58
Shane McColgan RW 19 100000 1 31 47 48 47 45 46 41 54 58 74 51 54 54 47 44 58
Peter Ceresnak D 19 100000 1 33 24 21 35 58 51 55 50 52 67 51 53 55 26 54 55
Brady Skjei D 18 100000 1 37 53 50 58 60 61 61 56 52 75 66 52 58 53 60 63
Calle Andersson D 18 100000 1 41 44 42 42 55 52 57 53 51 77 42 54 58 42 54 59
Samuel Noreau D 19 100000 1 41 35 36 33 49 48 51 50 42 74 44 49 54 34 49 54
Cristoval Nieves C 18 100000 1 10 47 54 52 42 46 45 56 60 77 57 52 55 51 44
Steven Fogarty C 19 100000 1 32 41 48 45 41 41 38 52 59 72 44 48 51 44 40 53
58
Michael St. Croix C 19 100000 1 30 50 42 50 43 47 37 58 50 74 46 45 51 47 42 57
Waive/cut (also posted on waivers board)
Jyri Niemi D 22 700000 1 44 55 44 47 45 43 42 49 42 57 43 51 51 48 43 55
Mihail Pashnin D 23 100000 1 30 35 37 36 49 46 50 50 57 60 40 49 51 36 48 54
Danny Hobbs C 23 100000 1 40 44 44 44 49 48 48 56 56 62 51 54 54 44 48 57
Oscar Lindberg C 20 675000 3 39 44 45 46 32 32 29 50 56 75 45 49 41 45 31 51
Jason Missiaen G 22 675000 1 31 50 50 54 51 49 55 48 38 75 37 51 52 51 51 57
[Agent:2]