Post by luddy(ANA) on Jan 30, 2013 18:58:21 GMT -5
Anaheim Trading Block
On The Block
Ryan Lasch RW 25 625000 2 28 65 72 71 65 67 59 71 69 76 52 55 65 69 63 68
Dan Sexton RW 25 550000 1 48 62 68 68 67 69 59 75 65 66 60 56 65 66 65 67
Troy Bodie RW 27 550000 1 38 40 41 49 77 66 74 67 64 56 55 59 77 43 72 65
Daniel Winnik LW 27 1800000 2 35 60 51 60 72 74 74 75 81 84 70 64 70 57 73 71
Matt Beleskey LW 24 737500 1 43 65 58 64 74 69 71 74 73 59 55 59 71 62 71 70
Kyle Palmieri LW 21 875000 1 30 65 63 64 67 65 52 72 71 74 60 61 65 64 61 68
Jonas Hiller G 30 4500000 2 33 77 78 76 74 70 78 76 83 80 67 59 72 77 74 76
François Beauchemin D 32 3500000 3 63 65 51 55 77 78 78 69 78 67 50 68 82 57 77 72
Toni Lydman D 34 3000000 1 42 63 57 58 74 75 79 78 80 64 49 67 74 59 76 71
Sheldon Souray D 36 3666667 3 65 74 68 63 72 70 75 67 80 59 49 78 70 68 72 71
Bryan Allen D 32 3500000 3 60 53 40 43 76 78 79 71 84 47 49 69 78 45 77 69
Ryan Parent D 25 925000 1 37 31 47 47 75 76 73 75 73 68 49 56 70 41 74 68
Jay Rosehill D 27 600000 1 65 45 50 40 76 62 72 66 56 54 55 57 79 45 70 65
Andrew Cogliano C 25 2390000 2 28 69 65 73 73 74 61 89 74 81 59 60 56 69 69 71
Brandon McMillan C 22 875000 1 33 57 61 58 68 69 65 70 60 69 59 58 64 58 67 66
Neutral
Teemu Selänne RW 42 4500000 1 30 82 72 78 65 69 57 89 73 82 68 78 75 77 63 75
Saku Koivu C 37 3800000 1 30 67 73 75 74 76 67 78 78 64 73 80 70 71 72 74
Hard
Corey Perry RW 27 5325000 1 48 91 78 79 70 68 71 74 78 61 69 67 80 82 69 75
Bobby Ryan LW 25 5100000 3 40 85 78 81 79 73 73 72 76 70 50 53 82 81 75 74
Ryan Getzlaf C 27 5325000 1 60 82 79 81 82 76 78 78 92 61 66 78 75 80 78 79
Cam Fowler D 20 4000000 6 34 72 73 71 67 65 60 72 76 69 50 50 64 72 64 70
Luca Sbisa D 22 2175000 3 49 52 56 58 82 71 79 72 76 70 51 55 67 55 77 69
[Agent:2]
On The Block
Ryan Lasch RW 25 625000 2 28 65 72 71 65 67 59 71 69 76 52 55 65 69 63 68
Dan Sexton RW 25 550000 1 48 62 68 68 67 69 59 75 65 66 60 56 65 66 65 67
Troy Bodie RW 27 550000 1 38 40 41 49 77 66 74 67 64 56 55 59 77 43 72 65
Daniel Winnik LW 27 1800000 2 35 60 51 60 72 74 74 75 81 84 70 64 70 57 73 71
Matt Beleskey LW 24 737500 1 43 65 58 64 74 69 71 74 73 59 55 59 71 62 71 70
Kyle Palmieri LW 21 875000 1 30 65 63 64 67 65 52 72 71 74 60 61 65 64 61 68
Jonas Hiller G 30 4500000 2 33 77 78 76 74 70 78 76 83 80 67 59 72 77 74 76
François Beauchemin D 32 3500000 3 63 65 51 55 77 78 78 69 78 67 50 68 82 57 77 72
Toni Lydman D 34 3000000 1 42 63 57 58 74 75 79 78 80 64 49 67 74 59 76 71
Sheldon Souray D 36 3666667 3 65 74 68 63 72 70 75 67 80 59 49 78 70 68 72 71
Bryan Allen D 32 3500000 3 60 53 40 43 76 78 79 71 84 47 49 69 78 45 77 69
Ryan Parent D 25 925000 1 37 31 47 47 75 76 73 75 73 68 49 56 70 41 74 68
Jay Rosehill D 27 600000 1 65 45 50 40 76 62 72 66 56 54 55 57 79 45 70 65
Andrew Cogliano C 25 2390000 2 28 69 65 73 73 74 61 89 74 81 59 60 56 69 69 71
Brandon McMillan C 22 875000 1 33 57 61 58 68 69 65 70 60 69 59 58 64 58 67 66
Neutral
Teemu Selänne RW 42 4500000 1 30 82 72 78 65 69 57 89 73 82 68 78 75 77 63 75
Saku Koivu C 37 3800000 1 30 67 73 75 74 76 67 78 78 64 73 80 70 71 72 74
Hard
Corey Perry RW 27 5325000 1 48 91 78 79 70 68 71 74 78 61 69 67 80 82 69 75
Bobby Ryan LW 25 5100000 3 40 85 78 81 79 73 73 72 76 70 50 53 82 81 75 74
Ryan Getzlaf C 27 5325000 1 60 82 79 81 82 76 78 78 92 61 66 78 75 80 78 79
Cam Fowler D 20 4000000 6 34 72 73 71 67 65 60 72 76 69 50 50 64 72 64 70
Luca Sbisa D 22 2175000 3 49 52 56 58 82 71 79 72 76 70 51 55 67 55 77 69
[Agent:2]