Post by Aston(FLA) on Jan 30, 2013 20:06:28 GMT -5
On the Block:
Tomas Kopecky RW 30 3000000 3 25 69 67 65 74 74 71 72 56 74 74 65 73 67 73 71
Sean Bergenheim RW 28 2750000 3 36 65 54 63 73 76 69 74 76 74 51 67 71 60 72 70
Scottie Upshall RW 28 3500000 3 50 64 63 67 77 68 75 71 68 57 55 61 73 64 73 70
Alex Kovalev RW 39 1000000 1 39 75 72 76 67 66 62 76 66 73 58 75 78 74 65 70
Jerred Smithson LW 33 800000 1 51 44 42 40 75 77 74 76 74 70 79 69 75 42 75 69
Sergei Shirokov LW 26 1000000 3 22 65 65 67 65 63 56 71 77 78 51 62 62 65 61 66
José Theodore G 35 1500000 1 40 73 74 74 73 74 74 74 66 72 74 71 70 73 73 73
Mike Santorelli C 26 1600000 1 28 71 69 73 69 70 67 74 75 75 72 61 69 71 68 72
Marcel Goc C 29 1700000 2 29 66 57 65 72 75 65 75 75 77 72 65 71 62 70 72
Hard to Get:
Tomas Fleischmann LW 28 4500000 3 43 78 77 80 73 75 69 78 87 80 63 57 72 78 72 75
Kris Versteeg LW 26 4400000 4 34 80 79 78 75 76 69 78 85 71 67 62 68 79 73 75
Brian Campbell D 33 7142875 4 42 83 88 81 74 74 68 78 75 82 54 64 72 84 72 75
Filip Kuba D 35 4000000 2 40 63 67 66 75 75 72 75 84 75 48 72 76 65 74 72
Mike Weaver D 34 1100000 2 35 45 41 54 78 81 73 78 75 81 56 67 72 46 77 70
Ed Jovanovski D 36 4125000 3 63 50 58 64 75 75 76 74 74 48 65 76 81 57 75 70
Stephen Weiss C 29 3100000 1 26 78 76 75 73 74 67 75 67 78 74 63 71 76 71 74
Shawn Matthias C 24 851625 1 38 67 61 70 72 75 69 74 63 73 69 59 75 66 72 71
Quinton Howden LW 20 330000 3 37 47 46 43 47 48 49 57 63 77 46 52 53 45 48 57
Keaton Ellerby D 23 700000 1 35 42 44 43 67 71 69 66 69 76 56 53 68 43 69 66
Alex Petrovic D 20 247500 3 45 51 45 47 51 52 54 50 41 63 49 50 55 47 52 58
Peter Mueller C 24 1725000 1 37 72 73 75 66 67 65 63 68 72 68 54 70 73 66 69
James Wright C 22 650000 2 40 52 54 56 75 71 73 71 70 77 69 62 68 54 73 69
Michael Matheson D 18 750001 0 38 50 51 53 59 58 55 63 55 77 65 52 59 51 57 62
Rocco Grimaldi C 19 750000 0 36 53 51 53 39 45 28 58 54 78 47 53 48 52 37 58
Nick Bjugstad C 20 525000 0 30 45 32 45 35 32 28 43 51 72 48 47 47 40 31 50
Untouchable (Almost):
Dmitry Kulikov D 21 2500000 2 40 71 78 76 74 74 68 77 70 70 55 59 67 75 72 71
Erik Gudbranson D 20 3200000 2 30 50 48 45 76 68 77 75 73 60 55 65 78 47 73 69
Jonathan Huberdeau C 19 925000 3 42 59 65 61 56 59 64 61 65 75 51 52 53 61 59 65
Jacob Markstrom G 22 1300000 1 28 65 67 69 71 71 67 70 68 76 54 58 65 67 69 69
[Agent:2]
Tomas Kopecky RW 30 3000000 3 25 69 67 65 74 74 71 72 56 74 74 65 73 67 73 71
Sean Bergenheim RW 28 2750000 3 36 65 54 63 73 76 69 74 76 74 51 67 71 60 72 70
Scottie Upshall RW 28 3500000 3 50 64 63 67 77 68 75 71 68 57 55 61 73 64 73 70
Alex Kovalev RW 39 1000000 1 39 75 72 76 67 66 62 76 66 73 58 75 78 74 65 70
Jerred Smithson LW 33 800000 1 51 44 42 40 75 77 74 76 74 70 79 69 75 42 75 69
Sergei Shirokov LW 26 1000000 3 22 65 65 67 65 63 56 71 77 78 51 62 62 65 61 66
José Theodore G 35 1500000 1 40 73 74 74 73 74 74 74 66 72 74 71 70 73 73 73
Mike Santorelli C 26 1600000 1 28 71 69 73 69 70 67 74 75 75 72 61 69 71 68 72
Marcel Goc C 29 1700000 2 29 66 57 65 72 75 65 75 75 77 72 65 71 62 70 72
Hard to Get:
Tomas Fleischmann LW 28 4500000 3 43 78 77 80 73 75 69 78 87 80 63 57 72 78 72 75
Kris Versteeg LW 26 4400000 4 34 80 79 78 75 76 69 78 85 71 67 62 68 79 73 75
Brian Campbell D 33 7142875 4 42 83 88 81 74 74 68 78 75 82 54 64 72 84 72 75
Filip Kuba D 35 4000000 2 40 63 67 66 75 75 72 75 84 75 48 72 76 65 74 72
Mike Weaver D 34 1100000 2 35 45 41 54 78 81 73 78 75 81 56 67 72 46 77 70
Ed Jovanovski D 36 4125000 3 63 50 58 64 75 75 76 74 74 48 65 76 81 57 75 70
Stephen Weiss C 29 3100000 1 26 78 76 75 73 74 67 75 67 78 74 63 71 76 71 74
Shawn Matthias C 24 851625 1 38 67 61 70 72 75 69 74 63 73 69 59 75 66 72 71
Quinton Howden LW 20 330000 3 37 47 46 43 47 48 49 57 63 77 46 52 53 45 48 57
Keaton Ellerby D 23 700000 1 35 42 44 43 67 71 69 66 69 76 56 53 68 43 69 66
Alex Petrovic D 20 247500 3 45 51 45 47 51 52 54 50 41 63 49 50 55 47 52 58
Peter Mueller C 24 1725000 1 37 72 73 75 66 67 65 63 68 72 68 54 70 73 66 69
James Wright C 22 650000 2 40 52 54 56 75 71 73 71 70 77 69 62 68 54 73 69
Michael Matheson D 18 750001 0 38 50 51 53 59 58 55 63 55 77 65 52 59 51 57 62
Rocco Grimaldi C 19 750000 0 36 53 51 53 39 45 28 58 54 78 47 53 48 52 37 58
Nick Bjugstad C 20 525000 0 30 45 32 45 35 32 28 43 51 72 48 47 47 40 31 50
Untouchable (Almost):
Dmitry Kulikov D 21 2500000 2 40 71 78 76 74 74 68 77 70 70 55 59 67 75 72 71
Erik Gudbranson D 20 3200000 2 30 50 48 45 76 68 77 75 73 60 55 65 78 47 73 69
Jonathan Huberdeau C 19 925000 3 42 59 65 61 56 59 64 61 65 75 51 52 53 61 59 65
Jacob Markstrom G 22 1300000 1 28 65 67 69 71 71 67 70 68 76 54 58 65 67 69 69
[Agent:2]