Post by cjp(BUF) on Jan 30, 2013 20:44:14 GMT -5
On The Block
Jason Pominville RW 29 5300000 2 36 76 80 79 72 74 66 78 87 80 67 75 68 78 70 76
Drew Stafford RW 26 4000000 3 34 76 71 73 71 70 70 76 65 74 73 68 72 73 70 73
Patrick Kaleta RW 26 1250000 3 50 58 59 55 74 70 79 74 71 56 48 60 75 57 74 69
Mark Mancari RW 27 550000 1 59 72 69 68 64 68 61 65 65 69 51 54 73 69 64 67
Joel Armia RW 19 1275000 3 34 60 54 53 57 48 51 61 65 72 54 52 58 55 52 62
Thomas Vanek LW 28 7142857 2 40 90 71 80 69 73 66 83 81 77 56 62 78 80 69 75
Ville Leino LW 28 4500000 5 32 74 77 78 76 75 64 76 82 71 57 58 67 76 71 73
Jochen Hecht LW 35 3525000 1 38 70 71 70 74 75 68 77 65 76 75 70 73 70 72 73
Steve Ott LW 30 2950000 2 62 70 61 63 87 72 84 75 75 31 78 66 81 64 81 72
Luke Adam LW 22 875000 1 49 67 68 72 74 67 71 70 74 70 67 59 72 69 70 71
Daniel Catenacci LW 19 605000 3 25 50 49 51 52 52 43 58 49 83 38 50 49 50 49 57
Christian Ehrhoff D 30 4000000 9 31 74 75 77 73 74 67 78 86 66 45 63 72 75 71 72
Jordan Leopold D 32 3000000 1 30 50 61 65 71 76 69 78 79 79 60 61 72 58 72 71
Robyn Regehr D 32 4020000 1 53 39 41 40 85 79 91 74 84 60 49 78 83 40 85 70
Andrej Sekera D 26 2750000 3 40 68 57 65 75 74 67 76 75 79 58 50 69 63 72 69
Alexander Sulzer D 28 725000 1 36 68 62 61 72 72 65 68 69 75 62 55 65 63 69 68
Kevin Porter C 26 537500 2 28 67 67 65 71 75 65 75 68 72 60 60 65 66 70 70
Hard To Get
Tyler Myers D 22 5500000 7 48 58 61 68 76 78 78 77 82 68 57 64 79 62 77 73
Tyler Ennis C 22 2812500 2 40 74 75 76 72 73 65 77 75 72 71 55 64 75 70 72
Cody Hodgson C 22 1666666 1 40 64 65 65 70 71 65 76 73 74 68 52 64 64 68 70
Ryan Miller G 32 6250000 2 51 79 81 80 80 78 79 81 77 75 70 74 77 80 79 78
[Agent:2]