Post by Anon(TOR) on Jan 30, 2013 21:05:43 GMT -5
Looking to acquire a big centermen to build the team around, preferably young and developing.
Available:
Nikolai Kulemin RW 26 2800000 2 34 73 74 74 73 75 67 76 75 80 52 55 67 73 71 70
Tim Connolly LW 31 4750000 1 29 73 75 81 68 69 58 84 72 78 68 66 73 76 65 74
John-Michael Liles D 31 3875000 4 33 74 77 78 72 73 66 78 88 79 44 65 68 76 70 72
Mike Komisarek D 30 4500000 1 60 44 47 45 77 72 81 70 72 64 63 75 83 45 76 69
Cody Franson D 25 1200000 1 44 59 62 62 70 73 67 69 68 69 51 51 74 61 70 67
For the right price:
Joffrey Lupul RW 28 5250000 5 27 83 76 77 73 73 68 79 76 72 72 67 73 78 71 75
Clarke MacArthur LW 27 3250000 1 34 78 76 75 76 71 73 75 79 68 68 52 71 76 73 73
Mikhail Grabovski C 28 5500000 5 28 75 77 76 71 71 56 81 87 74 72 58 67 76 66 73
Tyler Bozak C 26 1500000 1 30 73 74 75 72 73 67 75 70 72 74 57 69 74 70 72
Possibly shopping:
Phil Kessel RW 24 5400000 2 33 94 77 89 67 70 58 77 74 82 68 65 75 86 65 76
James van Riemsdyk RW 23 4250000 6 36 70 68 72 64 72 67 77 72 72 61 69 69 70 67 71
Dion Phaneuf D 27 6500000 2 60 78 74 74 78 71 82 76 70 60 54 77 86 75 77 75
Carter Ashton RW 21 312000 2 37 59 58 57 55 54 60 71 49 62 48 51 61 58 56 61
Tyler Biggs RW 19 1137500 3 30 50 45 50 50 48 45 48 53 75 50 45 51 48 47 57
Brad Ross LW 20 706667 3 47 49 49 51 44 45 49 54 57 67 45 53 58 49 46 57
Jesse Blacker D 21 261000 2 38 51 55 57 54 55 49 63 48 65 41 51 55 54 52 58
Matt Finn D 18 950001 0 33 51 52 58 61 62 57 63 70 76 53 54 61 53 60 64
Joe Colborne C 22 1100000 1 39 60 65 67 69 62 67 71 73 78 61 51 65 64 66 68
Nazem Kadri C 21 516000 1 30 61 62 65 56 58 50 70 69 74 59 51 59 62 54 64
Untouchable:
Jake Gardiner D 22 525000 1 37 65 70 64 72 72 68 79 79 72 53 57 67 66 70 70
Morgan Rielly D 18 1775000 3 46 56 57 57 56 54 54 64 57 89 60 50 59 56 54 65
[Agent:2]
Available:
Nikolai Kulemin RW 26 2800000 2 34 73 74 74 73 75 67 76 75 80 52 55 67 73 71 70
Tim Connolly LW 31 4750000 1 29 73 75 81 68 69 58 84 72 78 68 66 73 76 65 74
John-Michael Liles D 31 3875000 4 33 74 77 78 72 73 66 78 88 79 44 65 68 76 70 72
Mike Komisarek D 30 4500000 1 60 44 47 45 77 72 81 70 72 64 63 75 83 45 76 69
Cody Franson D 25 1200000 1 44 59 62 62 70 73 67 69 68 69 51 51 74 61 70 67
For the right price:
Joffrey Lupul RW 28 5250000 5 27 83 76 77 73 73 68 79 76 72 72 67 73 78 71 75
Clarke MacArthur LW 27 3250000 1 34 78 76 75 76 71 73 75 79 68 68 52 71 76 73 73
Mikhail Grabovski C 28 5500000 5 28 75 77 76 71 71 56 81 87 74 72 58 67 76 66 73
Tyler Bozak C 26 1500000 1 30 73 74 75 72 73 67 75 70 72 74 57 69 74 70 72
Possibly shopping:
Phil Kessel RW 24 5400000 2 33 94 77 89 67 70 58 77 74 82 68 65 75 86 65 76
James van Riemsdyk RW 23 4250000 6 36 70 68 72 64 72 67 77 72 72 61 69 69 70 67 71
Dion Phaneuf D 27 6500000 2 60 78 74 74 78 71 82 76 70 60 54 77 86 75 77 75
Carter Ashton RW 21 312000 2 37 59 58 57 55 54 60 71 49 62 48 51 61 58 56 61
Tyler Biggs RW 19 1137500 3 30 50 45 50 50 48 45 48 53 75 50 45 51 48 47 57
Brad Ross LW 20 706667 3 47 49 49 51 44 45 49 54 57 67 45 53 58 49 46 57
Jesse Blacker D 21 261000 2 38 51 55 57 54 55 49 63 48 65 41 51 55 54 52 58
Matt Finn D 18 950001 0 33 51 52 58 61 62 57 63 70 76 53 54 61 53 60 64
Joe Colborne C 22 1100000 1 39 60 65 67 69 62 67 71 73 78 61 51 65 64 66 68
Nazem Kadri C 21 516000 1 30 61 62 65 56 58 50 70 69 74 59 51 59 62 54 64
Untouchable:
Jake Gardiner D 22 525000 1 37 65 70 64 72 72 68 79 79 72 53 57 67 66 70 70
Morgan Rielly D 18 1775000 3 46 56 57 57 56 54 54 64 57 89 60 50 59 56 54 65
[Agent:2]